<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mullenweg: Scale WordPress to 20,000,000 Views per Day for $100 p/month</title>
	<atom:link href="http://webdevnews.net/2008/12/mullenweg-scale-wordpress-to-20000000-views-per-day-for-100-pmonth/feed/" rel="self" type="application/rss+xml" />
	<link>http://webdevnews.net/2008/12/mullenweg-scale-wordpress-to-20000000-views-per-day-for-100-pmonth/</link>
	<description>News For Web Developers</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:19:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mullenweg: Scale WordPress to 20,000,000 Views per Day for $100 p/month &#171; Carlo Mazza&#039;s Home</title>
		<link>http://webdevnews.net/2008/12/mullenweg-scale-wordpress-to-20000000-views-per-day-for-100-pmonth/comment-page-1/#comment-87983</link>
		<dc:creator>Mullenweg: Scale WordPress to 20,000,000 Views per Day for $100 p/month &#171; Carlo Mazza&#039;s Home</dc:creator>
		<pubDate>Fri, 27 May 2011 06:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://webdevnews.net/?p=328#comment-87983</guid>
		<description>[...] Mullenweg: Scale WordPress to 20,000,000 Views per Day for $100 p/month. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mullenweg: Scale WordPress to 20,000,000 Views per Day for $100 p/month. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin, Linux Admin</title>
		<link>http://webdevnews.net/2008/12/mullenweg-scale-wordpress-to-20000000-views-per-day-for-100-pmonth/comment-page-1/#comment-81803</link>
		<dc:creator>Kevin, Linux Admin</dc:creator>
		<pubDate>Thu, 17 Mar 2011 15:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://webdevnews.net/?p=328#comment-81803</guid>
		<description>We have managed to run very high traffic blogs powered by Wordpress. You can easily pass 200,000 mark for a box with 4GB RAM, Quad core CPU (or similar) with SATA disks. All you need is to fine tune network stack, Linux OS settings as well as enable some caching as author mentioned. We do employ Nginx as a front-end as well and serve static content with it and pass dynamic requests to back-end Apache or php with fastcgi. If you throw in a few other front-ends you can scale the hell out of Wordpress and probably serve hundreds of thousands of visitors daily. Remember, caching is the key.</description>
		<content:encoded><![CDATA[<p>We have managed to run very high traffic blogs powered by WordPress. You can easily pass 200,000 mark for a box with 4GB RAM, Quad core CPU (or similar) with SATA disks. All you need is to fine tune network stack, Linux OS settings as well as enable some caching as author mentioned. We do employ Nginx as a front-end as well and serve static content with it and pass dynamic requests to back-end Apache or php with fastcgi. If you throw in a few other front-ends you can scale the hell out of WordPress and probably serve hundreds of thousands of visitors daily. Remember, caching is the key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>http://webdevnews.net/2008/12/mullenweg-scale-wordpress-to-20000000-views-per-day-for-100-pmonth/comment-page-1/#comment-78689</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Tue, 15 Feb 2011 03:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://webdevnews.net/?p=328#comment-78689</guid>
		<description>20,000,000 page views a day is steep. Would this be an average blog getting all these peeks? I would expect this to be a weekly number from a giant like CNN, but I&#039;m a little hesitant that my average joe blog would get that kind of viewership.

Eli
&lt;a href=&quot;http://www.angieslist.com/angieslist/&quot; rel=&quot;nofollow&quot;&gt;angies list&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>20,000,000 page views a day is steep. Would this be an average blog getting all these peeks? I would expect this to be a weekly number from a giant like CNN, but I&#8217;m a little hesitant that my average joe blog would get that kind of viewership.</p>
<p>Eli<br />
<a href="http://www.angieslist.com/angieslist/" rel="nofollow">angies list</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drupal or Wordpress - Faisal Qureshi&#8217;s Lifestream</title>
		<link>http://webdevnews.net/2008/12/mullenweg-scale-wordpress-to-20000000-views-per-day-for-100-pmonth/comment-page-1/#comment-6027</link>
		<dc:creator>Drupal or Wordpress - Faisal Qureshi&#8217;s Lifestream</dc:creator>
		<pubDate>Mon, 01 Jun 2009 13:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://webdevnews.net/?p=328#comment-6027</guid>
		<description>[...] Scale Wordpress with Drupal [...]</description>
		<content:encoded><![CDATA[<p>[...] Scale WordPress with Drupal [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

